KTIW Airport Information
Runway Information
Runway | 17 | Length | 5002 ft | width | 150 ft |
Elevation | 289 ft | Threshold | ft | Heading | 187 |
Runway | 35 | Length | 5002 ft | Width | 150 ft |
Elevation | 292 ft | Threshold | ft | Heading | 7 |
Airport Frequencies
Type | A/D | Name | SEATTLE AP | Frequency | 120.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.05 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.5 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR | Frequency | 118.5 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Airport Weather Information & NOTAM