KAST Airport Information
Runway Information
Runway | 08 | Length | 5796 ft | width | 100 ft |
Elevation | 13 ft | Threshold | 301 ft | Heading | 95 |
Runway | 26 | Length | 5796 ft | Width | 100 ft |
Elevation | 12 ft | Threshold | 704 ft | Heading | 275 |
Runway | 13 | Length | 4996 ft | width | 100 ft |
Elevation | 12 ft | Threshold | 329 ft | Heading | 154 |
Runway | 31 | Length | 4996 ft | Width | 100 ft |
Elevation | 15 ft | Threshold | ft | Heading | 334 |
Airport Frequencies
Type | ASOS | Name | ASOS | Frequency | 135.375 MHZ |
Type | CNTR | Name | SEATTLE CN | Frequency | 124.2 MHZ |
Type | MISC | Name | AIR CG | Frequency | 38.18 MHZ |
Type | RDO | Name | MC MINNVIL | Frequency | 122.3 MHZ |
Type | UNIC | Name | CTAF/UNICO | Frequency | 122.8 MHZ |
Airport Navaids
Airport Weather Information & NOTAM