FAPE Airport Information
Runway Information
Runway | 08 | Length | 6496 ft | width | 151 ft |
Elevation | 226 ft | Threshold | ft | Heading | 58 |
Runway | 26 | Length | 6496 ft | Width | 151 ft |
Elevation | 185 ft | Threshold | ft | Heading | 238 |
Runway | 17 | Length | 5502 ft | width | 151 ft |
Elevation | 192 ft | Threshold | ft | Heading | 146 |
Runway | 35 | Length | 5502 ft | Width | 151 ft |
Elevation | 184 ft | Threshold | ft | Heading | 326 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 120.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 112.9 MHZ |
Type | GTE | Name | APRON | Frequency | 122.65 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | VOR-DME | Name | Port Elizabeth | Frequency | 112900 KHZ |
Airport Weather Information & NOTAM