CYAZ Airport Information
Runway Information
Runway | 07 | Length | 4999 ft | width | 150 ft |
Elevation | 75 ft | Threshold | 720 ft | Heading | 90 |
Runway | 25 | Length | 4999 ft | Width | 150 ft |
Elevation | 79 ft | Threshold | 350 ft | Heading | 270 |
Runway | 11 | Length | 4997 ft | width | 100 ft |
Elevation | 79 ft | Threshold | 500 ft | Heading | 126 |
Runway | 29 | Length | 4997 ft | Width | 100 ft |
Elevation | 76 ft | Threshold | ft | Heading | 306 |
Runway | 16 | Length | 5000 ft | width | 100 ft |
Elevation | 80 ft | Threshold | 200 ft | Heading | 175 |
Runway | 34 | Length | 5000 ft | Width | 100 ft |
Elevation | 79 ft | Threshold | 870 ft | Heading | 355 |
Airport Frequencies
Type | CNTR | Name | VANCOUVER | Frequency | 132.9 MHZ |
Type | RCO | Name | PACIFIC RD | Frequency | 123.25 MHZ |
Airport Navaids
Type | NDB | Name | Tofino | Frequency | 359 KHZ |
Airport Weather Information & NOTAM